Bethel Council on the Arts Presents |
||
CAMA-I Dance Festival 2005 |
||
“Cauyaput
Piniutekaput ~ Our Drum is Our Strength” |
||
Schedule of Dancers and Events |
||
April
8, 9, 10, 2005 - Bethel Regional High School |
||
Friday,
April 8th |
| 5:00 p.m. | Doors Open | ||
| 5:25 | Opening Ceremony - Lighting the Flame | ||
| Welcome - Antone Anvil, Traditional Chief for ONC | |||
| 5:35-6:05 | Bethel Traditional Dancers | ||
| 6:05-6:35 | Nunam Iqua Dancers | ||
| 6:35-7:05 | Kaluiarmute Kinguliarit | ||
| 7:05-7:35 | Mt. Village Dancers | ||
| 7:35 | Cama-i 2005 Dedication: | ||
| D’mitri “Caqerqumalria” George, Sr. | |||
| 7:40-8:00 | Black Arts North | ||
| 8:00-8:30 | Yurartet Dancers | ||
| 8:30-9:00 | Alaska Native Heritage Center Dancers | ||
| 9:00-9:30 | Scammon Bay Dancers | ||
| 9:30-10:00 | Diomede Traditional Dancers | ||
| 10:00-10:30 | Chevak Dancers | ||
| 10:30-11:00 | Irish Dance Academy | ||
| 11:00-11:30 | Upallret Dancers | ||
| 11:30-11:45 | Manat, Middle Eastern Tribal Dancers | ||
| 11:45-12:00 | Bethel High School JROTC Drill Team | ||
| Saturday, April 9th | |||
| 11:30 a.m. | Doors Open | ||
| 11:55 | Relighting the Flame | ||
| 12:00-12:35 | Mikelnguut Elitnaurviat School | ||
| Ruth “Kaukaq” Evon and Emma “O-yaq” Wright | |||
| 12:35-1:05 | Akiuk, Kasigluk Dancers | ||
| 1:05-1:20 | Bethel High School “Soldiers of Stomp” | “Up Close & Personal” | |
| 1:20-1:55 | Ayaprun Elitnaurvik K-1st | Room C 15 |
|
| Loddie “Ayaprun” Jones & Sally “Angass’aq” Samson | |||
| Carol “Naniruar” Oulton & Abby “Qirvan” Augustine | |||
| 1:55-2:25 | Nunam Iqua Dancers | 2:00 |
Irish Dancers |
| 2:25-3:05 | Ayaprun Elitnaurvik 2nd-6th | ||
| Pauline “Uksuarpak” Asuluk | |||
| 3:05-3:20 | Manat, Middle Eastern Tribal Dancers | 3:00 |
Diomede Dancers |
| 3:20-3:45 | Upallret Dancers | ||
| 3:45-4:00 | Mark Azure – Native Deaf Storyteller | ||
| 4:00-4:30 | Chevak Dancers | 4:00 |
Heritage Center Dancers |
| 4:30-5:00 | Kaluiarmute Kinguliarit | ||
| 5:00-5:30 | Nelson Island Dancers | ||
| Saturday Evening, April 9th | |||
| 4:00 | * Native Foods Dinner starts for Elders at Cafeteria * | ||
| 5:00 | * Dinner starts for Dancers at Cafeteria * | ||
| 6:00-7:00 | * Dinner served for the General Audience * | ||
| 5:30-5:45 | Bethel High School JROTC Drill Team | ||
| 5:45-6:15 | Bethel Traditional Dancers | ||
| 6:15-6:45 | Yurartet Dancers | ||
| 6:45-7:00 | Qaspeq Fashion Show - Review | ||
| 7:00-7:15 | Blood Family Rappers | ||
| 7:15-7:45 | Diomede Traditional Dancers | ||
| 7:45-8:15 | Scammon Bay Dancers | ||
| 8:15-8:30 | Heart of the Drums | ||
| 8:30-9:00 | Irish Dance Academy | ||
| 9:00 | Cama-i Honors: James Barker | ||
| 9:15-9:45 | Mt. Village Dancers | ||
| 9:45-10:10 | Black Arts North | ||
| 10:10-10:30 | Mr & Miss Cama-i Winners Announced | ||
| 10:30-11:00 | Kuskokwim Campus Dancer | ||
| 11:00-11:30 | Alaska Native Heritage Center Dancers | ||
| 11:30-11:45 | Bethel High School JROTC “Soldiers of Stomp” | ||
SUNDAY:
Free Pancake Breakfast for all dancers at Lion’s Club 10 am -
1:30 pm |
|||
| Sunday, April 10th | |||
| 12:30 p.m. | |||
| 1:00 | Relighting the Flame | ||
| 1:05-1:15 | Chevak Dancers | ||
| 1:15-1:40 | Nelson Island Dancers | “Up Close & Personal” |
|
| 1:40-2:00 | Chevak Dancers | Room C 15 |
|
| 2:00-2:25 | Yurartet Dancers | 2:00 |
Blood Family Rappers |
| 2:25-2:45 | Bethel High School JROTC Drill Team | ||
| 2:45-3:10 | Akiuk, Kasigluk Dancers | 3:00 |
Black Arts North |
| 3:10-3:35 | Mt. Village Dancers | ||
| 3:35-4:05 | Kuskokwim Campus Dancer | 4:00 |
Middle Eastern Tribal |
| 4:05-4:20 | Mark Azure – Native Deaf Storyteller | ||
| 4:20-4:45 | Alaska Native Heritage Center Dancers | ||
| 4:45-5:10 | Irish Dance Academy | ||
| 5:10-5:35 | Diomede Traditional Dancers | ||
| 5:35-5:55 | Blood Family Rappers | ||
| 5:55-6:25 | Bethel Traditional + Kaluiarmute Kinguliarit Dancers | ||
| 6:25-6:45 | Black Arts North | ||
| 6:45-7:15 | Scammon Bay Dancers | ||
| 7:15-7:45 | Nunam Iqua Dancers | ||
| 7:45 | Honoring Our Living Treasure: Eugene Pete, Sr. | ||
| 7:50-8:05 | Bethel High JROTC “Soldiers of Stomp” | ||
| 8:05-8:25 | Manat, Middle Eastern Tribal Dancers | ||
| 8:25-9:00 | Closing: Upallret Dancers | ||
This schedule may change due to unforseen events. |
|||